Limited Time SaleUS$25.45 cheaper than the new price!!
| Management number | 215701058 | Release Date | 2026/04/12 | List Price | US$16.97 | Model Number | 215701058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395044618 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180 Count |
| Dosage Form | 28 mg |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | P39000 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Iron |
| Age Range Description | Adult |
| Manufacturer Part Number | P39000 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form