Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215710071 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215710071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008489 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008489 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.7 Ounces |
| Manufacturer | Codeage |
| Model Number | TeethGum |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Material Features | GMO Free |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D3, Vitamin K2, Collagen, Calcium, Probiotic, Phosphorus, Potassium, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen, Probiotics, Vitamins |
| Manufacturer Part Number | 853919008489 |
| Specific Uses For Product | Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form