Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215767568 | Release Date | 2026/04/12 | List Price | US$13.59 | Model Number | 215767568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006881832 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Curly's |
| Unit Count | 7.2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 9.91 ounces |
| Manufacturer | Curly's Beverage Company LLC |
| Container Type | Box |
| Number of Items | 30 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Material Type Free | Alcohol Free, Soy Free, Sugar Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium |
| Manufacturer Part Number | Liquid_Stick |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form