Limited Time SaleUS$659.99 cheaper than the new price!!
| Management number | 217601490 | Release Date | 2026/04/19 | List Price | US$440.00 | Model Number | 217601490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 15.6 Cu.Ft. |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 15.6 Cubic Feet |
| Brand Name | Iceblue |
| Model Name | LS-156BSSD |
| Shelf Type | Toughened Glass |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 167.6 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Iceblue |
| Model Number | LS-156BSSD |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Is Retro Style | Yes |
| BEE Star Rating | No |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Side by Side |
| Door Shelf Count | 6 |
| Freezer Capacity | 6.08 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | CSA, Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Inverter Compressor |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 9.54 Cubic Feet |
| Included Components | Drawer, Refrigerator, Shelves, User Manual |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LS-156BSSD |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 420 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.5"D x 32.9"W x 70.1"H |
| Refrigerator Net Capacity | 15.6 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 40.75 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form