Limited Time SaleUS$124.24 cheaper than the new price!!
| Management number | 213896111 | Release Date | 2026/04/12 | List Price | US$82.82 | Model Number | 213896111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Energy Saver AS
| Ply | 4-Ply |
|---|---|
| UPC | 086699167989 |
| Size | 215/50R17 91H |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | MICHELIN |
| Load Index | 91.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | H |
| Item Diameter | 17 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | Tire |
| Item Dimensions | 25.5 x 8.9 x 25.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 65,000 Miles Manufacturer's Treadwear Limited Warranty, Standard Manufacturer's Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form