Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215727016 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215727016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631169000015 |
|---|---|
| Flavor | Natural |
| Item Form | Softgel |
| Brand Name | OMEGANZL |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Manufacturer | TURNER |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Antibiotic Free, Paraben Free, Pesticide Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | OMEGANZL-60-3PACK |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form