Limited Time SaleUS$99.79 cheaper than the new price!!
| Management number | 214920051 | Release Date | 2026/04/12 | List Price | US$66.52 | Model Number | 214920051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classic Dining Bench, Black Wirebrush is designed for everyday use in dining rooms, living rooms, and entryways. Built with wood materials, it offers a stable surface for work, meals, or display. Built with wood materials for a clean, classic look. Sized for everyday use in home spaces. Assembly required; hardware and step-by-step instructions included. Designed for indoor residential use. Place felt pads under legs to help protect flooring. Wipe clean with a soft, dry cloth and avoid harsh cleaners. Review length and depth to confirm seating space. Review the dimensions to confirm fit in your space and clearance around the piece.
| UPC | 810121804568 |
|---|---|
| Size | Bench for 72 Inch Table |
| Brand | Plank+Beam |
| Color | Black Wirebrush |
| Style | Farmhouse |
| Material | Pine |
| Base Type | Trestle |
| Leg Style | Angled |
| Room Type | Dining Room |
| Top Color | Black |
| Model Name | Classic Farmhouse Dinning |
| Finish Type | wirebrush |
| Item Weight | 29 pounds |
| Manufacturer | Maxwood Furniture, Inc. |
| Table design | Dining Table |
| Number of Items | 1 |
| Special Feature | Easy Assembly |
| Furniture Finish | Black |
| Seating Capacity | 3 |
| Item model number | 230120-190 |
| Is Stain Resistant | No |
| Product Dimensions | 14"D x 60"W x 18"H |
| Tabletop Thickness | 17.75 Inches |
| Included Components | Bench |
| Assembled Seat Height | 17.75 Inches |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The product comes with easy-to-read instructions, all necessary hardware, and tools for a quick assembly process. The bench ships in one box, making the assembly process convenient. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form