Limited Time SaleUS$113.68 cheaper than the new price!!
| Management number | 212425238 | Release Date | 2026/04/06 | List Price | US$75.79 | Model Number | 212425238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Ulefone |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2026 |
| Resolution | 1080P |
| Form Factor | Touch Screen |
| Item Weight | 629 Grams |
| Screen Size | 6.78 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 60 |
| Battery Power | 20000 Milliamp Hours |
| BuiltIn Media | AC Power Charger (100~240V), Lanyard, Pry Opener, Screen Protector, Type-C to Type-C Data Cable (100cm) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Normal Mode, Film, Portrait, Beauty, AI Emoji, Motion photo, GIF |
| Item Dimensions | 7.05 x 3.35 x 1.04 inches |
| Phone Talk Time | 89 Hours |
| Battery Capacity | 20000 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | Unlocked |
| Additional Features | Dual 4G Dual Stanby, Massive Battery, Rugged Body, Versatile LED Light, Water Resistant |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G (GSM) |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Construction Sites, Extreme Sports, Outdoor Adventures |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2460 FHD+ Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form